Arlington Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Totals
No Name 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast
1 V. Hays Arlington 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0 8 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 13 16 0 101 253 245 181 101 250
1 K. Edwards Arlington 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 134 263 245 281 275 202
3 J. Gross Arlington 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 2 3 0 0 4 2 6 3 0 0 2 1 3 1 2 0 0 0 2 5 0 0 8 5 13 13 2 134 136 118 181 125 166
4 C. Townes Arlington 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 134 263 245 281 275 250
4 D. Mathis Arlington 0 0 0 0 3 0 1 0 0 5 3 0 1 2 1 10 0 0 0 2 2 4 1 0 0 4 2 2 5 1 2 0 0 8 5 2 4 8 5 29 17 3 40 136 118 120 93 134
10 B. Brewer Arlington 2 4 1 9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 2 6 0 1 0 0 3 1 0 3 4 1 14 10 0 58 189 208 173 150 250
20 T. Jackson Arlington 0 2 2 10 1 3 0 3 3 17 6 0 0 6 4 6 3 4 3 7 4 17 7 0 1 3 2 9 2 4 1 4 2 7 2 5 5 25 17 66 21 16 35 31 24 41 70 18
22 R. Williams Arlington 0 0 0 4 5 0 0 9 4 14 5 1 0 2 1 1 1 1 0 11 7 17 3 0 0 0 0 12 4 1 1 0 0 11 5 0 1 22 12 59 23 3 101 38 43 52 58 134
23 M. Bolin Arlington 0 0 0 0 0 0 0 9 5 13 11 2 0 6 3 17 5 1 0 6 5 7 6 0 0 2 1 9 9 2 0 6 5 13 7 1 0 29 19 59 38 6 134 20 17 52 17 87
24 J. McElroy Arlington 0 0 0 0 0 0 0 2 1 3 3 3 1 0 0 5 2 2 0 0 0 0 4 2 1 6 3 10 11 0 2 7 6 20 15 1 4 15 10 38 35 8 40 65 60 89 25 60
31 T. Edwards Arlington 0 1 0 4 5 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 2 1 3 1 2 0 0 0 0 0 2 0 3 1 9 6 8 134 209 208 206 197 60
31 J. McKinney Arlington 0 2 1 3 2 0 0 0 0 0 0 0 0 0 0 2 4 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 5 8 2 134 219 208 241 173 166
42 W. Johnson Arlington 0 5 3 19 4 2 0 0 0 6 3 1 0 3 0 6 3 0 0 2 1 1 4 1 0 4 1 5 2 0 0 0 0 0 0 0 0 14 5 37 16 4 134 72 118 92 101 118
44 C. Stephens Arlington 0 0 0 2 3 0 0 0 0 4 2 0 0 1 1 5 6 0 0 0 0 0 0 0 0 0 0 6 8 1 0 1 0 4 6 3 0 2 1 21 25 4   134 219 208 146 48 118
Arlington
Arlington
Arlington
Arlington
Arlington
Arlington
Bolton Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Totals
No Name 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast
44 Nic Livisay Bolton 0 5 1 9 4 1 0 6 1 3 9 0 0 6 2 16 6 0 0 7 4 12 7 0 0 1 0 6 6 0 0 4 4 6 2 0 0 29 12 52 34 1 134 20 43 64 28 202
15 Tony Payne Bolton 0 4 2 10 3 0 0 4 2 4 4 1 0 5 2 8 3 2 0 0 0 0 0 0 0 1 1 11 4 1 0 0 0 2 2 1 0 14 7 35 16 5 134 72 88 98 101 100
23 Melvin Moore Bolton 0 2 1 7 1 4 2 12 6 22 3 4 0 2 0 6 2 1 0 3 2 12 9 1 0 3 3 11 2 1 2 0 0 8 3 4 4 22 12 66 20 15 40 38 43 41 77 19
40 Pat Brown Bolton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 263 245 281 300 250
50 Phillip Anderson Bolton 0 2 2 4 0 1 0 0 0 2 0 0 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 3 7 1 2 134 189 159 221 275 166
12 DonTeeno Todd Bolton 2 6 6 18 2 1 1 5 2 9 4 2 0 2 2 12 2 3 3 1 1 12 4 2 2 0 0 12 5 1 1 0 0 9 3 3 9 14 11 72 20 12 17 72 49 34 77 37
42 Victor Shell Bolton 0 2 1 1 1 0 0 6 4 4 5 0 0 12 10 16 1 0 0 4 3 9 5 0 0 0 0 2 2 0 0 0 0 0 2 0 0 24 18 32 16 0 134 36 20 110 101 250
34 Darryl Brown Bolton 0 0 0 4 4 0 0 2 2 2 1 0 0 1 0 8 1 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 6 3 1 0 3 2 26 10 1 134 209 181 128 150 202
24 Tarrus Greer Bolton 0 2 2 2 1 0 0 6 4 6 3 0 0 2 2 2 2 2 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 10 8 12 9 4 134 115 77 191 161 118
30 T. Jerrell Bolton 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 3 1 134 263 245 264 241 202
20 Johnny Dunavant Bolton 1 8 7 14 1 1 2 0 0 16 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 7 30 3 2   58 115 88 113 241 166
10 Tyler Perkins Bolton 1 2 2 5 1 0 0 0 0 2 1 0 0 0 0 0 2 2 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0 2 3 2 1 2 2 11 8 5   101 219 181 198 173 100
32 Marquist Moore Bolton 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0 3 1 1 1 0 1 0 0 7 4 2 1 3 1 14 8 3   101 209 208 173 173 134
25 Clayton Grisby Bolton 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4 3 3   134 263 245 249 241 134
14 Titus Turner Bolton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   134 263 245 281 300 250
5 T. Cummings Bolton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0 0 0 6 0 2   134 263 245 228 300 166
Bolton
Bolton
Bolton
CBHS Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Totals
No Name 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast 3's Fta Ftm Pts Reb Ast
1 Wayne Hawkins CBHS 2 0 0 8 1 2 0 6 2 8 5 3 0 1 0 4 4 1 0 2 1 3 8 0 0 4 4 10 3 2 0 2 1 9 3 5 2 15 8 42 24 13 81 65 77 82 54 30
3 Drew Barham CBHS 5 4 3 21 5 1 7 9 7 32 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 10 53 10 1 8 82 60 61 150 202
4 Brad Luckett CBHS 2 11 7 21 5 2 2 6 3 17 5 1 1 11 9 30 12 3 0 5 3 17 6 7 1 4 2 13 5 3 0 6 5 11 6</