The MUS Lower School Track Team won the Shelby League Championship Meet last Friday at MUS scoring 146 points.
Remon Brown and Gavin Gatere of MUS were selected co-winners of the Dan Griffin Outstanding Athlete of the meet
MUS Individual results:
Shot Put: Allen Halliday (3rd) 39’ , Sam Speed (7th) 32’6”
Discus: Gavin Gatere (1st) 128’4”, Charles Doughtie (3rd) 106’3”
Long Jump: Brayden Santibanez (2nd) 17’11”, Wills Marshall (5th) 16’10”
High Jump: Brayden Santibanez (1st) 5’4”, McEwen Taylor (6th) 4’10”
100 hurdles: Richie Cacioppo (6th) 19.07, Chase Frazer (7th) 19.77
100: Gavin Gatere (1st) 11.91, Remon Brown (2nd) 11.92
200: Gavin Gatere (1st) 24.74, Matthew Nichols (9th) 26.01
400: Remon Brown (1st) 54.78, Tanner Sherman (7th) 1:01
800: McEwen Taylor (2nd) 2:11, Porter Spiceland (6th) 2:25
1600: Porter Spiceland (3rd) 5:09, McEwen Taylor (4th) 5:11
4 x 100 Relay: Wills Marshall, Matthew Nichols, Gavin Gatere, Remon Brown (1st) 48.28
4 x 200 Relay: Wills Marshall, Matthew Nichols, Maddox Giel, Remon Brown (1st) 142.30
4 x 400 Relay: Carson Alexander, Porter Spiceland, Tanner Sherman, McEwen Taylor (1st) 4:03
Congratulations to the LS Owls on an outstanding season!